Dextra India Pvt. Ltd. is a France-based industrial conglomerate. Since 40 years, the company specialises in Engineered Bar Systems, Ground Engineering, and Concrete Reinforcement.
Project Status:
Delivered
Headquarters:
France
Working with RMK Spaces:
Since 2023
Deals in:
Engineered Bar Systems,
Ground Engineering, and
Concrete Reinforcement
Locations:
France, India, Bangkok (Thailand),
Hong Kong, Dubai, California (USA)
Shed Area (sq.ft.):
86,318
Park Address:
RMK Industrial Park-II, Talegaon MIDC,
Jadhavwadi, Pune, Maharashtra 410507
Delivery Under BTS:
Landscape Tree Plantation, STP,
Office with Facade Work,
Fire-fighting System, Insulation, Louvers
Airport | Pune International Airport - 50 km. Mumbai International Airport - 135 km. |
Seaport | JNPT Port Mumbai - 117 km. |
Airport | Pune International Airport - 50 km. Mumbai International Airport - 135 km. |
Railway Stations | Talegaon Railway Station - 10.3 km. Pune Railway Station - 47.2 km. |
Highways | Mumbai-Pune Expressway - 14.5 km. Mumbai-Pune National Highway - 11.5 km. |
Industrial Areas & IT Parks | Chakan MIDC - 9 km. Chinchwad MIDC - 30 km. Hinjawadi IT Park - 36.7 km. |
Cities | Pune - 46 km. Mumbai - 128 km. |
Representative Image
Sr. No | Particulars | Unit | Area / Details |
---|---|---|---|
a) | Main shed | sq.ft. | 128578 |
b) | Office Building | sq.ft. | 3999 |
c) | Canteen Block | sq.ft. | 0 |
d) | Security Cabin 01 | sq.ft. | 97 |
e) | Security Cabin 02 | sq.ft. | 97 |
f) | Compressor Room | sq.ft. | 0 |
g) | Scrap Yard | sq.ft. | 0 |
h) | Toilet Block 01 | sq.ft. | Considered inside shed |
i) | Toilet Block 02 | sq.ft. | 0 |
j) | Medical Room | sq.ft. | 0 |
k) | Metering Kiosk | sq.ft. | 753 |
l) | Electrical Panel Room | sq.ft. | 0 |
m) | ETP | sq.ft. | 0 |
n) | STP | sq.ft. | Common for premises |
o) | Cooling Tower | sq.ft. | 0 |
p) | Mezzanine inside shed/td> | sq.ft. | 0 |
q) | Unit Other 01 | sq.ft. | 0 |
r) | Unit Other 02 | sq.ft. | 0 |
Total area in SQ.FT. (Plinth area) | sq.ft. | 133524 |
Height at Eaves (Clear Height) Main shed | 9.00 | ||
Floor loading capacity | Mtr. | 3999 | |
Life line | T/m2 | 0 | |
Roof access ladder/staircase | 97 | ||
shed wall ( masonry/RCC/etc) | Nos. | 97 | |
shed wall height with Masonry / RCC | 0 | ||
Canopy | Mtr. | 0 | |
No of Docking pit (Size 2000x2500x550mm) | Considered inside shed | ||
Inside Dock - (size 7000x4000mm) | Nos. | 0 | |
Door Type -ans specification | Nos. | 0 | |
Window type and specification | 753 | ||
Toilet in Factory Shed (nos., provision for Men/Women) | 0 | ||
Toilet in Office building (nos., provision for Men/Women) | 0 | ||
Future EOT loading Provision in design | Common for premises |
a) | Roads width and type | 6.0 Mtr | |
---|---|---|---|
b) | Compound Wall Type and minimum height, | Plum wall / UCR, Min Height 1.8mtr | |
c) | Entrance Gate ( Nos., Width, Type, Height) | 6.0 Mtr width and 1.8Mtrr height | |
d) | Strom water drainage arrangement | RCC Drain | |
e) | Water Tank | Yes | |
f) | Fire Hydrant System, Sprinkler System, Smoke Detectors, Fire Alarm, Etc., out side and inside shed other than office area | Yes | |
g) | Process water supply arrangement and qty | On chargeable basis | |
h) | Domestic water supply arrangement and qty | On chargeable basis | |
i) | STP | Suitable for your given requirement | |
j) | Landscaping and garden area | Yes | |
k) | Maintenance of shed and open area | On chargeable basis |
a) | Shed Internal lightening | LUX | 200 |
---|---|---|---|
b) | External Lightening | LUX | 20 |
Possession to installation and fit-out | Month | 6 | |
Floor loading capacity | Days. | 46 | |
Exclusion if Any |
a) | Supply and Installation of Transformer, VCB, Metering Kiosk | Transformer Capacity -750 KVA | |
---|---|---|---|
b) | DG Capacity and Nos. | LUX | Not in RMK Scope |
b) | ETP | LUX | Not in RMK Scope |
b) | MSEB Deposit | LUX | Not in RMK Scope |
b) | Single Girder 5 Ton capacity Indoor EOT crane (span 23.0mtr x 7.0m Lift ) Travel Length 76.0 Mtr. | LUX | 02 set |